The 33 source files live in Box, not in this repo. Each row below links straight to the file.
Access. The figures are held in Box under lab access control, not republished here. If a link asks you to sign in, request access to the folder below.
Box folder: https://uab.box.com/s/adb6o9fjwpc4zo3xddpv4ayxyizflh9c Owner: Rohit Panaganti · Co-owner: Karthikeya Thimirishetty · Uploaded: 26 September 2026
Disease2Target_Pancreatic_Case_Study/
├── Manuscript/ (1 file)
└── Supporting_Data/ (32 files)
├── full_target_reports/ (7)
├── evidence_cards/ (10)
├── charts/ (5)
└── app_views/ (10)
Manuscript
| File | Size | Link |
|---|---|---|
Manuscript.md | 13.1 KB | open in Box |
The text of this manuscript is transcribed across index, methods, results, discussion and references.
full_target_reports/ — 7 files
Full target reports generated with the app’s Report button. Each lists every raw metric behind each score, its source, and whether it is a measured fact or a model prediction (methods §2.3). This is the deepest evidence layer — start here for detail below the summary.
| Gene | File | Size | Link |
|---|---|---|---|
| KRAS | KRAS_target_report.png | 1.4 MB | open |
| PTK2 / FAK | PTK2_target_report.png | 1.5 MB | open |
| SRC | SRC_target_report.png | 1.5 MB | open |
| ERBB2 | ERBB2_target_report.png | 1.5 MB | open |
| ERBB3 | ERBB3_target_report.png | 1.4 MB | open |
| EGFR | EGFR_target_report.png | 1.6 MB | open |
| FN1 | FN1_target_report.png | 1.5 MB | open |
evidence_cards/ — 10 files
| File | Cited by | Size | Link |
|---|---|---|---|
KRAS_header.png | results §3.2 | 66.4 KB | open |
KRAS_dependency.png | results §3.2 | 107.4 KB | open |
PTK2_header.png | results §3.3 | 67.7 KB | open |
PTK2_dependency.png | results §3.3 | 98.4 KB | open |
PTK2_clinical.png | results §3.7 | 214.2 KB | open |
SRC_network.png | results §3.5 | 207.7 KB | open |
SRC_dependency.png | results §3.5 | 108.3 KB | open |
SRC_clinical.png | results §3.7 | 228.7 KB | open |
ERBB2_tractability.png | results §3.6 | 262.3 KB | open |
ERBB3_tractability.png | results §3.6 | 246.5 KB | open |
charts/ — 5 files
| File | Shows | Size | Link |
|---|---|---|---|
network_vs_dependency.png | Network centrality vs DepMap dependency for the seven genes (results §3.4) | 61.4 KB | open |
depmap_chronos_by_gene.png | Chronos score per gene | 80.6 KB | open |
criterion_scores_heatmap.png | All criterion scores across the seven genes | 92.2 KB | open |
ranking_board_vs_evidence_tab.png | The two competing ranks (discussion §4.3, item 1) | 67.9 KB | open |
PTK2_slide40_vs_app.png | Case study slide 40 vs app values for FAK | 33.1 KB | open |
app_views/ — 10 files
Screenshots of the Disease2Target user interface as used during capture. Not linked individually and not republished here, since they show an application that has not been publicly released.
| File | View | Size |
|---|---|---|
01_disease_picker.jpg | Disease picker | 86.6 KB |
02_ranking_board.jpg | Ranking Board | 166.7 KB |
03_ranking_board_PTK2_panel.jpg | Ranking Board — PTK2 side panel | 122.6 KB |
04_evidence_tab_overview.jpg | Evidence tab overview | 96.5 KB |
05_evidence_tab_PTK2_rank773.jpg | Evidence tab — FAK at rank #773 (discussion §4.3) | 23.6 KB |
06_knowledge_graph.jpg | Knowledge graph | 150.8 KB |
07_knowledge_graph_PTK2_focus.jpg | Knowledge graph — PTK2 focus | 64.2 KB |
08_copilot_answer_part1.jpg | Co-pilot answer, part 1 (results §3.8) | 86.2 KB |
09_copilot_answer_part2.jpg | Co-pilot answer, part 2 | 85.2 KB |
10_copilot_answer_part3.jpg | Co-pilot answer, part 3 | 72.5 KB |
Referenced but not present in the Box folder
The manuscript cites these; they were not in the shared folder as uploaded. They are the next thing to ask Karthikeya for — §S2 and §S4 in particular hold the scoring formulas and worked examples.
| Path cited | Holds | Cited by |
|---|---|---|
Supporting_Data/tables/gene_evidence_snapshot143.csv | Every captured value per gene | methods §2.3 |
Supporting_Data/tables/claims_vs_app_evidence.csv | The 14-claim classification | results §3.1 |
Supplemental_Data/copilot_answer_2026-09-26.txt | Full co-pilot transcript, both runs | methods §2.4 |
| Supplemental Data §S2 | Scoring formulas | methods §2.6 |
| Supplemental Data §S4 | Worked score-reproduction examples | results §3.9 |
| Supplemental Data §S5 | Claim-by-claim table | results §3.1 |
Comments